Sales In Marin County
Spring is here which is usually the tradional time for buyers and sellers in Marin to move quickly of their real estate activities. Marin sales remain strong and ahead of last year. Median sales prices in most communities in Marin have increased or at lease not fallen by appreciable amounts. This cannot be said for the ret of the housing market in most areas of the United States. Marin County with its small supply of homes and hardly any new construction has a steady built in demand for homes that will buck most of the national trends.
Here are some of the average Sales prices of Single Family homes in Marin County as of March, 2008:
| Marin County | $ 1,368,000 |
| Belvedere | $ 3,880,000 |
| Corte Madera | $ 1,342,700 |
| Fairfax | $878,400 |
| Greenbrae | $ 1,250,000 |
| Kentfield | $ 2,480,000 |
| Larkspur | $ 1,300,000 |
| Mill Valley | $ 1,274,000 |
| Novato | $ 769,000 |
| Ross | $ 2,660,000 |
| San Anselmo | $ 950,000 |
| San Rafael | $ 863,000 |
| Sausalito | $ 1,499,000 |
| Tiburon | $ 2,036,000 |
No comments yet. Be the first.
Leave a reply
