Home Listings Agents Resources Contact Search

Analyzing Marin Real Estate

I thought some data and trends would be helpful on the state of the market in Marin. I have done some analysis and below are the average and median prices of homes sold in the bay area from January 1, 2008 through May 15, 2008. The number of units sold to date are down around 35% from same time last year.

Area Average Sales Price # of Units Sold Median Sale Price
Marin County $1,418,000 496 $1,050,000
Belvedere $ 3,728,000 8 $ 2,900,000
Corte Madera $1,283,000 21 $1,045,000
Fairfax $746,000 16 $729,000
Greenbrae $1,869,000 8 $1,856,000
Kentfield $2,738,000 17 $2,495,000
Larkspur $1,784,000 14 $1,574,000
Mill Valley $1,613,000 59 $1,370,000
Novato $769,000 112 $706,000
Ross $4,357,000 11 $3,100,000
San Anselmo $1,346,000 47 $1,000,000
San Rafael $1,035,000 113 $875,000
Sausalito $1,826,000 13 $1,700,000
Tiburon $2,489,000 32 $2,000,000

If you should have any questions on this data feel free to drop me a line at rparks@visionrealtors.com or call me at 415-297-9000.

No comments yet. Be the first.

Leave a reply