<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.2" -->
<rss version="0.92">
<channel>
	<title>Vision Realtors Blog</title>
	<link>http://visionrealtors.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 22 Aug 2008 16:46:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Vision Report Real Estate News</title>
		<description>[vimeo]http://www.vimeo.com/1536441?pg=embed&sec=1536441[/vimeo] </description>
		<link>http://visionrealtors.com/blog/2008/08/22/vision-report-real-estate-news-3/</link>
			</item>
	<item>
		<title>Vision Report Real Estate News</title>
		<description>Click to play </description>
		<link>http://visionrealtors.com/blog/2008/07/05/vision-report-real-estate-news-2/</link>
			</item>
	<item>
		<title>Sales Remain Strong for Marin Homes</title>
		<description>Spring is here which is usually the tradional time for buyers and sellers in Marin to move quickly of their real estate activities. Marin sales remain strong and ahead of last year. Median sales prices in most communities in Marin have increased or at lease not fallen by appreciable amounts. ...</description>
		<link>http://visionrealtors.com/blog/2008/06/13/sales-remain-strong-for-marin-homes/</link>
			</item>
	<item>
		<title>Analyzing Marin Real Estate</title>
		<description>I thought some data and trends would be helpful on the state of the market in Marin. I have done some analysis and below are the average and median prices of homes sold in the bay area from January 1, 2008 through May 15, 2008. The number of units sold ...</description>
		<link>http://visionrealtors.com/blog/2008/06/13/analyzing-marin-real-estate/</link>
			</item>
	<item>
		<title>Foreclosures in Marin County</title>
		<description>It is Thursday June 5, 2008 here in Sunny Marin County and the market has appreciably picked up in the last few weeks. Mill Valley, Tiburon, Larkspur and Greenbrae have shown increased activity. Many buyers are interested in writing offers and getting into contract on homes when in the past ...</description>
		<link>http://visionrealtors.com/blog/2008/06/13/foreclosures-in-marin-county/</link>
			</item>
	<item>
		<title>CAR + CSI = Real Estate Risk Services</title>
		<description>The C.A.R. (California Association of Realtors) along with CSI (Costello & Sons Insurance) recently made an announcement that they have joined forces to create RERS (Real Estate Risk Services). The new company brings together a portion of the California Association of Realtors, which currently covers everything from workers' comp to ...</description>
		<link>http://visionrealtors.com/blog/2008/06/08/car-csi-real-estate-risk-services/</link>
			</item>
	<item>
		<title>Memorial Day - Marin Report</title>
		<description>Attached are some the latest statistics from the Marin Report.

 

As you can see we have seen sales of existing single family homes increase by 43% from March but are still below 2007 same period by 31%. Below are the details by City:

 

We are still seeing a decrease in the number ...</description>
		<link>http://visionrealtors.com/blog/2008/05/26/memorial-day-marin-report/</link>
			</item>
	<item>
		<title>May 10, 2008 Update on Marin Luxury Real Estate</title>
		<description>It is Saturday May , 10, 2008 and the weather is warm and beautiful here in Mill Valley. Tomorrow is Mothers Day and I hope everyone has a wonderful time in celebration of our wonderful Mothers. I thought I would spend some time on the Luxury End of the Marin ...</description>
		<link>http://visionrealtors.com/blog/2008/05/10/may-10-2008-update-on-marin-luxury-real-estate/</link>
			</item>
	<item>
		<title>Marin Real Estate Update - May 2008</title>
		<description>It is Saturday May 3, 2008 and the weather is warm and beautiful here in Corte Madera. Marin County is marching to a slightly different drummer as it relates to the housing market. The market in Marin is still robust in certain areas and very slow in others. The areas ...</description>
		<link>http://visionrealtors.com/blog/2008/05/03/marin-real-estate-update-may-2008/</link>
			</item>
	<item>
		<title>Sales In Marin County</title>
		<description>Spring is here which is usually the tradional time for buyers and sellers in Marin to move quickly of their real estate activities. Marin sales remain strong and ahead of last year. Median sales prices in most communities in Marin have increased or at lease not fallen by appreciable amounts. ...</description>
		<link>http://visionrealtors.com/blog/2008/04/25/sales-in-marin-county/</link>
			</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.354 seconds -->
